27% off
New arrival
Bluetooth Smart Watch 1.96" TFT Touch Screen Temperature Heart Rate Blood Pressure BT 5.0 - Blue
Sale price
$65.00
Regular price
$89.00
Unit price
Bluetooth Smart Watch 1.96" TFT Touch Screen Temperature Heart Rate Blood Pressure BT 5.0 - Blue is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
All orders shipped with Australia Post
Description
Description
- Bluetooth Connectivity
- 1.96" TFT Touch Display
- Bluetooth V5.0
- IP67 Waterproof Rating
- Heart Rate Monitor (BPM) / Blood Pressure Monitor / Body Temperature
- Built-in Rechargeable Battery
- "Keep Health+" APP
- Android / iOS APP Support
| General | ||
| Display | 1.96" TFT Touch | |
| Resolution | 320 x 386 | |
| Bluetooth | 5.0 | |
| Bluetooth Range | 8 - 10m | |
| Chipset | ATS3085L | |
| Heart Rate | LCA10A | |
| RAM | 512KB | |
| ROM | 64KB | |
| FLASH | 128MB | |
| G-Sensor | SC7A20/LGA12 | |
| Dustproof / Waterproof | IP67 | |
| Material | TPU, ABS, Alloy Metal | |
| Message Reminder | Message Push, Notifier, Redial, Call Reject, Incoming Call, BT Call | |
| Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Blood Oxygen, 100+ Motion Modes, Sedentary Reminder, Pedometer, Breath Training | |
| Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Find Phone, Remote Camera Control, Calculator, Timer, Stopwatch | |
| Watch Face | 200+ Selectable via APP Push | |
| Charge | Magnetic USB | |
| Battery | 300mAh Li-Po | |
| Working Time | 3 - 7 days | |
| Standby Time | up to 14 days | |
| APP | Keep Health+ | |
| Phone Compatibility | Android 5.0 above, IOS 9.0 above | |
Payment & Security
Payment methods
Your payment information is processed securely.




