38% off
New arrival
Bluetooth Smart Watch 1.69" 2.5D Touch Screen Call Heart Rate Blood Pressure BT 5.0 - Black Metal
Sale price
$49.00
Regular price
$79.00
Unit price
Bluetooth Smart Watch 1.69" 2.5D Touch Screen Call Heart Rate Blood Pressure BT 5.0 - Black Metal is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
All orders shipped with Australia Post
Description
Description
- Bluetooth Connectivity
- 1.69" TFT 2.5D Touch Display
- Bluetooth V5.0
- IP67 Waterproof Rating
- Heart Rate Monitor (BPM) / Blood Pressure Monitor
- Body Temperature Thermometer
- Built-in Rechargeable Battery
- "Keep Health" APP
- Android / iOS APP Support
| General | ||
| Display | 1.69" TFT 2.5D Touch | |
| Resolution | 240 x 280 | |
| Bluetooth | 5.0 | |
| Bluetooth Range | 8 - 10m | |
| Chipset | TLSR9215AER | |
| Heart Rate | PAH8007 | |
| RAM | 256KB | |
| ROM | 1MB | |
| FLASH | 64MB | |
| G-Sensor | SC7A20 | |
| Dustproof / Waterproof | IP67 | |
| Material | ABS, Zinc Alloy Metal | |
| Message Reminder | Message Push, Notifier, Redial, Call Reject, Incoming Call, BT Call | |
| Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Body Temperature Thermometer, Blood Oxygen, 25 Sport Modes, Sedentary Reminder, Pedometer, Breath Training | |
| Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Remote Camera Control, Calculator, Do Not Disturb Mode | |
| Watch Face | 100+ Selectable via APP Push | |
| Charge | Magnetic USB | |
| Battery | 340mAh Li-Po | |
| Working Time | 3 - 7 days | |
| Standby Time | up to 14 days | |
| APP | Keep Health | |
| Phone Compatibility | Android 4.4 above, IOS 9.0 above | |
Payment & Security
Payment methods
Your payment information is processed securely.



