49% off
New arrival
Bluetooth Smart Watch 1.85" IPS FHD Touch Screen Monitor Heart Rate Blood Pressure BT 5.0 - Gold
Sale price
$45.00
Regular price
$89.00
Unit price
Bluetooth Smart Watch 1.85" IPS FHD Touch Screen Monitor Heart Rate Blood Pressure BT 5.0 - Gold is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
All orders shipped with Australia Post
Description
Description
- Bluetooth Connectivity
- 1.85" IPS Full HD Touch Display
- Bluetooth V5.1
- IP67 Waterproof Rating
- Heart Rate Monitor (BPM)
- Blood Pressure Monitor / SpO2 Blood Oxygen
- Built-in Rechargeable Battery
- "FitCloudPro" APP
- Android / iOS APP Support
| General | ||
| Display | 1.85" IPS Touch | |
| Resolution | 240 x 280 | |
| Bluetooth | 5.1 | |
| Bluetooth Range | 8 - 10m | |
| Chipset | Realtek8762DT+HN333 | |
| Heart Rate | HX3605 | |
| ROM | 256KB | |
| RAM | 192KB | |
| FLASH | 128MB | |
| G-Sensor | SC7A20 | |
| Dustproof / Waterproof | IP67 | |
| Material | Silicone, TPU, ABS, Alloy Metal | |
| Message Reminder | Message Push, Multi-Language Display, Call Reject, Incoming Call, Text Push | |
| Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, Blood Pressure, Blood Oxygen, Sport Mode, Sedentary Reminder, Pedometer, Breath Training | |
| Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Find Phone, Remote Camera Control, Stopwatch, Weather Forecast | |
| Watch Face | 100+ Selectable via APP Push | |
| Charge | USB | |
| Battery | 260mAh Li-Po | |
| Working Time | 3 - 7 days | |
| Standby Time | up to 20 days | |
| APP | FitCloudPro | |
| Phone Compatibility | Android 5.1 above, IOS 8.2 above | |
Payment & Security
Payment methods
Your payment information is processed securely.





